| Model | HJD-M616D | |
| Machine parameter | Working width | 25-160mm |
| Working thickness | 8-120mm | |
| Work table size | 1800mm | |
| Feeding speed | 6-40m/min | |
| Main spindle diameter | Φ40mm | |
| Rotary speed of main spindle | 6000r/min | |
| Air pressure | 0.6MPa | |
| Motor power | 1st Lower spindle | 4kw |
| 1st Upper spindle | 5.5kw | |
| Right vertical spindle | 4kw | |
| Left vertical spindle | 4kw | |
| 2ndLower spindle | 4kw | |
| 2nd Upper spindle | 4kw | |
| Beam lifting motor | 0.75kw | |
| Feeding motor | 3kw | |
| Cutter diameter | 1st Lower spindle | Φ125mm |
| 2ndLower spindle | Φ125-160mm | |
| Right vertical spindle | Φ125-160mm | |
| Left vertical spindle | Φ125-160mm | |
| 1st Upper spindle | Φ125-160mm | |
| 2nd Upper spindle | Φ125-160mm | |
| Others | Feeding roller diameter | Φ120mm |
| Dust pipe diameter | Φ125mm | |
| Dimension | 3500*1410x1650mm | |
| Weight | 2720kg | |
Each spindle is driven by an independent motor, and the cutting force is quite strong;
All spindles are arranged in the front, and it is convenient to operate;
Made of ultrahard mold steel, the worktable is durable;
The whole hard worktable is convenient to maintain;
A short material auxiliary device is equipped, so that the short materials can be smoothly charged;
Lower active rollers improve the feeding effect;
Internationally famous electric elements ensure high stability;
A fully closed safety protective shield helps to avoid wood dust flying and isolate noise, and has a safety protection effect;
Pneumatic pressing type feeding wheels are arranged, and the pressing force can be adjusted in segments, so that wood of different thicknesses can be smoothly fed;



