Smart digital signage table 
SPECIFICATION









 
                            
                    SPECIFICATION
| LCD panel parameter | Specification for touch screen | ||
| Model | BRT-ZNCJ | Touch screen | 2 points IR touchscreen(multi-points for optional) | 
| Viewable size | 930.24(H)×523.26(V)mm | Interpolation resolution | 2K/4K | 
| Max resolution | (Full HD) 1920×1080P | Response time | <20ms | 
| Brightness | 400cd/m2 | Touch accuracy | Touch area over 90% ±2mm | 
| Contrast ratio | 4000:01:00 | Input mode | Finger,Touch pen or light | 
| proof abjects | |||
| Response time | 5ms | Physical hardness | Moh's scale 7 | 
| Viewing angle | 178°(H):178°(V) | Output mode | Coordinates output | 
| System of signal | PAL/NTSC Auto switch | Theory of clicks | Unlimited | 
| OSD Language | Chinese, English, German, Italian, | Smallest touch abject | 5mm | 
| Spanish, French, Russian, etc. | Light resistance | Yes | |
| Interface | USB 2.0 * 4 / USB 3.0*2 | Anti-knockingrating | Super toughened glass | 
| HDMI * 1 | Embedded PC configuration | ||
| Audio (Line-out/Mic-in) *1 | Main board | intelHM76 PCH | |
| 10/100/1000Mbps Ethernet *1 | CPU | Intel core2 I5 | |
| RS-232 *1 | Memory | 4GB(Kingston DDR1333MHZ) | |
| Control signal | Remote control, touch screen | Hard disk | WD 500GB/5400 revolution | 
| Speaker | 8Ω 5W*2 | Graphic | Intel HD Graphics 3000 | 
| Power | AC100-240V/50-60Hz | Power | High-performance independent power | 
| Max. consumption | 175W | ||
| Operation condition | Temp. 0ºC-40ºC humidity | ||
| 10%-80%(without condensation) | |||
| Store condition | Temp. -20ºC-60ºC humidity | ||
| 5%-90%(without condensation) | |||








