Europe popular EEC certificate 800cc 4x4 side by side UTV
1. EEC and EPA certificate available
2. C. V. T. Automatic shaft drive
3.4-wheel independent suspension
4.4x4WD and 4x2WD switchable
5.4-wheel hydraulic disc brake
6. Hydraulic steering
Technical Parameters:






1. EEC and EPA certificate available
2. C. V. T. Automatic shaft drive
3.4-wheel independent suspension
4.4x4WD and 4x2WD switchable
5.4-wheel hydraulic disc brake
6. Hydraulic steering
Technical Parameters:
| UTV800 EEC/EPA | ENGINES | |
| Engine Type | 2-cylinder, 4-stroke | |
| Displacement | 800cc | |
| Fuel System | EFI | |
| Cooling | water-cooled | |
| Max Speed | 85 km/h | |
| Starter | Electric | |
| DRIVETRAIN | ||
| Transmission/Final Drive | Automatic C.V.T clutch (R/N/H/L),shaft | |
| Drive System | 4x2WD&4x4WD switchable | |
| SUSPENSION | ||
| Front Suspension | Independent double wishbone with preload adjustment | |
| Rear Suspension | Independent double wishbone with preload adjustment | |
| BRAKES | ||
| Front/Rear Brakes | Dual hydraulic disc | |
| Parking Brake | Hand-Actuated | |
| TIRES/WHEELS | ||
| Front Tires | ATV 25 x 8 - 12 | |
| Rear Tires | ATV 25 x 10 - 12 | |
| Wheels | Steel(Aluminum rim optional) | |
| DIMENSIONS | ||
| Wheelbase (mm) | 1910 | |
| Dry Weight(kg) | 655 | |
| Overall Vehicle Size (LxWxH) (mm) | 2900*1480*1940 | |
| Ground Clearance(mm) | 280 | |
| CAPACITIES | ||
| Fuel Capacity(L) | 25 | |
| Loading Quantity(Pcs) | 20FCL : 6PCS 40HQ : 16PCS | |





